Women and Child Development Department (WCD), Madhya Pradesh has announced a massive recruitment drive for 17,477 vacancies under various categories. Applications are invited through the official MPOnline portal for posts related to Anganwadi services and allied functions. This is a detailed article on WCD Madhya Pradesh Recruitment 2025.
Table of Contents
Overview of WCD Madhya Pradesh Recruitment 2025
| Feature | Details |
|---|---|
| Organization | Women and Child Development Dept. (WCD), MP |
| Recruitment Year | 2025 |
| Total Vacancies | 17,477 |
| Posts Included | Supervisor, Worker, Helper, Assistant & others |
| Qualification | 10th/12th Pass or Graduate (Post-wise) |
| Age Limit | 18 to 35 years (as on 01 Jan 2025) |
| Application Mode | Online only via MPOnline |
| Official Portals | mpwcdmis.gov.in, chayan.mponline.gov.in |
| Application Dates | 25 June – 19 July 2025 |
| Selection Process | Merit List, Document Verification, Interview |
| Job Location | Across districts of Madhya Pradesh |
Eligibility Criteria for WCD Madhya Pradesh Recruitment 2025
Educational Qualification
| Post Type | Qualification Required |
|---|---|
| Anganwadi Assistant | Class 12 pass from a recognized board |
| Anganwadi Worker | Class 12 pass (some districts may prefer local female graduates) |
> 📌 Candidates must be residents of the same revenue village (rural) or ward (urban) where the vacancy is located.
Age Limit (as on 01 January 2025)
- Minimum Age: 18 years
- Maximum Age: 35 years
Age Relaxation (as per MP Govt. norms):
- SC/ST/OBC: +5 years
- PwD: +10 years
- Widows/Divorced Women: As applicable
Important Dates for WCD Madhya Pradesh Recruitment 2025
| Event | Date |
|---|---|
| Notification Release | 19 June 2025 |
| Online Application Start Date | 25 June 2025 |
| Last Date to Apply Online | 19 July 2025 |
| Application Fee Payment | 25 June – 19 July 2025 |
| Admit Card Release | To be announced |
| Document Verification / Interview | To be notified |
WCD MP Recruitment 2025 – Selection Process
Merit-Based Shortlisting
- Candidates will be shortlisted based on marks obtained in Class 12 (Higher Secondary).
- No written exam is conducted.
Document Verification & Interview
- Shortlisted candidates must present original documents for verification, including:
- Educational certificates
- Domicile proof (must be from the same village/ward as the vacancy)
- Caste certificate (if applicable)
- Age proof and ID documents
Medical Examination
- Final stage before appointment
- Conducted to ensure candidates are medically fit for the role
WCD Madhya Pradesh Recruitment 2025 – Apply Link
| Important Links | |
| Official Website | Click Here |
| Official Advertisement PDF | Click Here |
| Apply Online Link | Click Here |
| More Job News | Click Here |
| Join Telegram Group | Click Here |
| Join WhatsApp Channel | Click Here |
District-Wise Vacancy Details
| District | Vacancies | District | Vacancies |
|---|---|---|---|
| Indore | 890 | Jhabua | 839 |
| Jabalpur | 633 | Rewa | 544 |
| Guna | 544 | Dhar | 539 |
| Dewas | 524 | Gwalior | 528 |
| Dindori | 348 | Chhindwara | 422 |
| Damoh | 321 | Chhatarpur | 322 |
| Ujjain | 501 | Sagar | 452 |
| Bhind | 469 | Katni | 252 |
| Bhopal | 289 | Sehore | 264 |
| Raisen | 244 | Barwani | 244 |
| Satna | 611 | Shahdol | 328 |
| Sidhi | 297 | Seoni | 276 |
| Mandla | 223 | Betul | 177 |
| Harda | 122 | Burhanpur | 94 |
| Others (combined) | 2,027 | Total : 17,477 |
